OptiFlex S Shoulder CPM
OptiFlex S Shoulder CPM. Designed to provide anatomical motion for the shoulder with enhanced patient comfort, compliance and more beneficial outcomes. Addresses full range of ...
SKU
2029
$9,749.60
On Sale
0%
Off
Save
$0.00
OptiFlex S Shoulder CPM. Designed to provide anatomical motion for the shoulder with enhanced patient comfort, compliance and more beneficial outcomes. Addresses full range of motion capabilities.
- Easy-to-use hand control for storing treatment data on memory chip card
- Fully synchronized motors allow treatment parameters to be customized to meet patient?s specific therapy protocols
- Ergonomic rest for healthy arm and fully adjustable chair
- Patented Universal left/right Shoulder design
- Folds easily for transport/shipping
- Includes patient data card and erasable pen
- Lightweight design weighs 55 lbs (25 kg)
- Two-year limited warranty
- S3 Fleece Patient Kit
- Patient Data Chip Card
| Motor Control | On/Off |
| Pause | 0 - 30 seconds |
| Speed | 0 - 100% |
| Timer | 1 - 300 minutes |
| Warm-Up Mode | 50% of programmed ROM |
| Synchronization | On/Off |
| Reverse-On-Load | 1 - 20 |
| Therapy Run Time | h : m |
| Patient Data Storage | n/a |
| Adduction/Abduction | 0° - 30° - 175° |
| Internal/External Rotation | 90° - 0° - 90° |
| Flexion/Extension | 0° - 30° - 175° |
| Horizontal Adduction/Abduction | 0 - 0 - 125° |
| Unit Weight | 55 lb (25 kg) |
| Shipping Weight | 107 lb (48.5 kg) |
| Dimensions | 34.4" x 22.6" x 22.8" (87.5 cm x 57.5 cm x 58 cm) |
| Transport Size | 14.6" x 22.6" x 22.8" (37 cm x 57.5 cm x 58 cm) |
| Safety Tests | CSA - 601-1-M90, UL - 2601-1 |

